| Input Voltage (V) | 1 Phase 230 V, 50/60 Hz |
|---|---|
| Installed Power (kVa) | 6,8 |
| Fuse (delayed action) (A) | 31 |
| Open Circuit Voltage (V) | 63 |
| Current Range (A) | 10 – 200 |
| Duty Cycle(40°) %100 – %60 – %30 | 110 A – 145 A – 200 A |
| Standards | EN 60974-1 / EN 60974-10 |
| Protection Class (IP) | 23 |
| Insulation Class | H |
| Dimensions (L*W*H) (mm) | 300 / 150 / 290 |
| Weight (kg) | 4,5 |
| Order Code | Product Name | Optional / Standard |
|---|---|---|
| 3000900026 | This Order Code Covers The Welding Machine and AII of The Equipments | Standard |
| 3020900143 | PoWer ARC 200 LT | Standard |
| 2020900841 | Grounding Pliers | Standard |
| 2020900842 | Welding Pliers | Standard |
| 6051900088 | GeKa WP 26 Air-Cooled TIG Torch, 4mt | Optional |
| Input Voltage (V) | 3 Phase, 50/60 Hz 380 V +%10 |
|---|---|
| Installed Power (kVa) | 11,6 |
| Open Circuit Voltage (V) | 95 |
| Fuse (delayed action) (A) | 16 |
| Current Range (A) | 30-250 |
| Duty Cycle(40°) %45 – %60 – %100 | 250A / 220A / 180A |
| Standards | EN 60974-1 / EN 60974-10 |
| Protection Class (IP) | 21 |
| Insulation Class | F |
| Dimensions (L*W*H) (mm) | 410 / 180 / 350 |
| Weight (kg) | 15 |
| Order Code | Product Name | Optional / Standard |
|---|---|---|
| 3000900014 | This Order Code Covers The Welding Machine and AII of The Equipments | Standard |
| 3020900116 | PoWer ARC 250 | Standard |
| 2020900723 | Welding Pliers | Standard |
| 2020900724 | Grounding Pliers | Standard |
| 6051900088 | GeKa WP 26 Air-Cooled TIG Torch, 4mt | Optional |
