| TS EN ISO 14341-A | G3Si1 |
|---|---|
| EN ISO 14341-A | G3Si1 |
| TS EN ISO 636-A | W 3Si1 |
| EN ISO 636-A | W3Si 1 |
| AWS A5.18 | ER 70 S-6 |
| C | 0,08 |
|---|---|
| Mn | 1,45 |
| Si | 0,85 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/-30°C) | Elongation ((Lo=5do) (%)) |
|---|---|---|---|
| min. 420 | 500 – 640 | min. 47 J | min. 22 |
| MAG |
|---|
| DC(+) |
| DC(-) |
| Product Code | Diametré x Length (mm) | Diameter x Length (inch) | Weight (Kg) | Package Type |
|---|---|---|---|---|
| 3010200449 | Ø0.80 | Ø0.030 | 15 | BS 300 Spool |
| 3010200451 | Ø1.00 | Ø0.040 | 15 | BS 300 Spool |
| 3010200453 | Ø1.20 | Ø0.047 | 15 | BS 300 Spool |
| 3010200454 | Ø1.60 | Ø0.062 | 15 | BS 300 Spool |
| 3010200523 | Ø0.80 | Ø0.030 | 15 | D 300 Spool |
| 3010200525 | Ø1.00 | Ø0.040 | 15 | D 300 Spool |
| 3010200527 | Ø1.20 | Ø0.047 | 15 | D 300 Spool |
| 3010200529 | Ø1.60 | Ø0.062 | 15 | D 300 Spool |
| 3010300156 | Ø1.60 x 1000 | Ø1/16 x 39 | 5 | Carton Box |
| 3010300157 | Ø2.00 x 1000 | Ø5/64 x 39 | 5 | Carton Box |
| 3010300158 | Ø2.40 x 1000 | Ø3/32 x 39 | 5 | Carton Box |
| 3010300159 | Ø3.20 x 1000 | Ø1/8 x 39 | 5 | Carton Box |
| 3010300160 | Ø4.00 x 1000 | Ø5/32 x 39 | 5 | Carton Box |
| 3010300161 | Ø5.00 x 1000 | Ø3/16 x 39 | 5 | Carton Box |
